Odisha Cricket Association

Senior Men: 2020-21

S.NO PLAYER NAME     DATE OF BIRTH   PLAYER ID
1 ADITYA ROUT 27.10.2001 8402
2 DEBABRATA PRADHAN 10.10.1996 912
3 RAJESH DHUPER 08.07.1995 924
4 SANDEEP PATTANAIK 17.05.1998 926
5 ANKITKAR JAISWAL 22.07.2001 8420
6 GOVINDA PODDAR 09.09.1989 1844
7 ASHISH RAI 26.11.1997 12837
8 GAURAV CHOUDHARY 21.06.1999 16321
9 PRATIK DAS 10.02.1994 3201
10 BIPLAB SAMANTARAY 14.05.1987 2531
11 SARBESWARA MOHANTY 23.05.1995 5116
12 SUKESH KUMAR HEERA 11.12.1998 15073
13 SURYAKANT PRADHAN 30.03.1992 2572
14 ANKIT YADAV 19.11.1993 3150
15 SUNIL KUMAR ROUL 14.02.1998 1880
16 TARANI SA 14.09.1996 12847
17 SUBHRANSU SENAPATI 30.12.1996 4828
18 ABHISHEK YADAV 08.06.1995 5054
19 PAPPU ROY 23.02.1995 5091
20 SHANTANU MISHRA 30.05.1994 5118
21 DEBASISH SAMANTRAY 10.09.1996 5275
22 RAJESH MOHANTY 20.05.2000 6119
23 WALTER TOPPO 01.10.1994 3231
24 HARSHIT RATHOD 03.08.1998 7184
25 KARTIK BISWAL 30.06.1997 7397
26 PRABIN K LUHA 11.05.1995 7399
27 PRAYAS SINGH 02.02.1994 7400
28 SAURABH KANOJIA 22.02.1997 12845
29 AMRIT KHATUA 01.05.1998 904
30 RAMACHANDRA BEHERA 04.06.1993 16348
31 RAKESH KUMAR PATTANAIK 30.06.1992 3205
32 B SHIVA  20.06.1996 16346
33 BIKASH KUMAR ROUT 26.10.1990 16347

Senior Men: 2019-20

S.NO PLAYER NAME     DATE OF BIRTH   PLAYER ID
1 ASHUTOSH DAS 17.02.1995  908
2 DEBABRATA PRADHAN 10.10.1996 912
3 RAJESH DHUPER 08.07.1995 924
4 SANDEEP PATTANAIK 17.05.1998 926
5 SUBHAM NAYAK 25.07.1995 929
6 GOVINDA PODDAR 09.09.1989 1844
7 BASANT MOHANTY 04.07.1984 1846
8 ANURAG SARANGI 17.07.1989 2522
9 ARAVINDA SINGH 05.07.1987 2525
10 BIPLAB SAMANTARAY 14.05.1987 2531
11 DEEPAK BEHERA 15.01.1985 2534
12 DHIRAJ SINGH 21.11.1986 2540
13 SURYAKANT PRADHAN 30.03.1992 2572
14 ANKIT YADAV 19.11.1993 3150
15 RANJIT SINGH 23.12.1994 3209
16 ABHISHEK RAUT 03.03.19987 4313
17 SUBHRANSU SENAPATI 30.12.1996 4828
18 ABHISHEK YADAV 08.06.1995 5054
19 PAPPU ROY 23.02.1995 5091
20 SHANTANU MISHRA 30.05.1994 5118
21 DEBASISH SAMANTRAY 10.09.1996 5275
22 RAJESH MOHANTY 20.05.2000 6119
23 SWASTIK SAMAL 27.07.2000 6249
24 HARSHIT RATHOD 03.08.1998 7184
25 SUJIT LENKA 18.07.1987 7366
26 PRABIN K LUHA 11.05.1995 7399
27 PRAYAS SINGH 02.02.1994 7400
28 TAPAS KUMAR DAS 12.12.1996 13187
29 SUMEET S MOHAPATRA 25.11.2000 15299

 



NOTICE

Employment Notice Read More

Notice - Selection of Women cricket team for the District Ganjam Read More

NEWS

OCA ANNUAL GENERAL MEETING 2023 Read More

OCA Talent Hunt Camp for pace bowlers successfully completed today (07.07.2023) Read More

OCA Coaches Refresher Program Read More