Odisha Cricket Association

U-19 Men: 2019-20

S.NO PLAYER NAME DATE OF BIRTH PLAYER ID
1 MD SHAH ARMAN 24.12.2000 1876
2 AAKASH CH NAYAK 25.09.2001 5991
3 BINAYAK MOHANTY 09.08.2003 6036
4 MALAYA R PRADHAN 10.05.2001 6074
5 NITISH N SAMANTARAY 12.06.2001 6086
6 PRIYARANJAN SWAIN 06.12.2000 6099
7 SAI PRASAD ACHARYA 06.12.2002 6145
8 SPANDAN SABAT 25.09.2000 6209
9 SUBHRANSHU HARICHANDAN 21.05.2001 6231
10 ADITYA ROUT 27.10.2001 8402
11 ANKITKAR JAISWAL 22.07.2001 8420
12 ARYAMAN MISHRA 07.12.2001 8422
13 AYUSHRAJ CHOUDHURY 13.05.2001 8424
14 BISWA BIBHAB MUDULI 20.11.2003 8428
15 KRUSHNA CHANDRA BARIK 28.11.2001 8437
16 MANAS RANJAN NAYAK 20.11.2000 8438
17 SHIBASISH SAHOO 02.12.2000 8454
18 SUMAN KUMAR DAS 12.12.2001 8458
19 SURAJ K BEHERA 16.08.2002 8459
20 SURYA MOHAPATRA 07.03.2003 8460
21 SATYAKAM BHARADWAJ 07.09.2000 8463
22 TOPHAN GOUDA 13.03.2002 9236
23 ARYA AISWARYA JENA 09.09.2000 9618
24 ANIKET TRIPATHY 14.04.2002 9936
25 ASHUTOSH CHHURIA 20.01.2003 9938
26 BIKASH NAIK 27.02.2002 9945
27 MANAV BHATTACHARYA 22.03.2003 9947
28 MANITEJ MOHANTY 03.01.2002 9951
29 MILAN SAMAL 25.10.2001 9953
30 PRINCE SANKET BEHERA 23.03.2004 9959
31 ANWESH TRIPATHY 23.12.2001 10224
32 ANSHUMAN SAHOO 11.01.2004 10397
33 A BHARADWAJ 07.12.1999 9616
34 SUBHAM SATRUJIT 12.09.1999 11275
35 ANSHUMAN MISHRA 22.02.1997 12835
36 ASHISH RAI 26.11.1997 12837
37 SAURABH KANOJIA 22.02.1997 12845
38 TARANI SA 14.09.1996 12847
39 TAPAS KUMAR DAS 12.12.1996 13187
40 ABHISEK GIRI 19.12.1996 15068
41 JYOTI RANJAN DALAI 19.10.1999 15069
42 PRASANT RANA 05.07.1998 15071
43 SUKESH KUMAR HEERA 11.12.1998 15073
44 ABHISHEK PANDA 15.05.1997 15626
45 PINTU SHARMA 23.04.1997 15630
46 PUNEET BANERJEE 04.01.2000 15631
33 KUMAR P SAMANTARAY 09.11.2003 10399
34 ANIL PARIDA 27.12.2000 11272
35 ASHUTOSH SAHOO 28.09.2004 12400
36 SAMBIT KUMAR SAHOO 12.03.2004 12447
37 SANDEEP CHAUHAN 02.11.2002 12958
38 PRABHU PRATIK NANDA 19.12.2002 12960
39 AYUSH NAIK 06.09.2000 12979
40 SAMEER SAHU 02.11.2002 13132
41 TANAY K BISWAL 26.07.2004 14916
42 SUMEET S MOHAPATRA 25.11.2000 15299
43 BISMAYA RANJAN ROUT 03.02.2002 15562
44 VARSNEYA VINAYAK DAS 28.10.2005 15563
45 BISWAJIT MOHAPATRA 16.12.2002 15564
46 K ISWAR PRASAD 12.11.2000 15566
47 SURYA NARAYAN BISWAL 21.10.2000 15567
48 LAXMI NRUSINGHA PAL 24.11.2000 15568
49 NISITH SINGH 07.07.2002 15569
50 SANTOSH YADAV 18.07.2001 15570
51 PARTHA SARATHI SAHOO 26.05.2004 15571
52 RITESH KUMAR SINGH 01.11.2001 15572
53 RAKSEH BISWAL 22.11.2001 15573
 

 



NOTICE

Employment Notice Read More

Notice - Selection of Women cricket team for the District Ganjam Read More

NEWS

OCA ANNUAL GENERAL MEETING 2023 Read More

OCA Talent Hunt Camp for pace bowlers successfully completed today (07.07.2023) Read More

OCA Coaches Refresher Program Read More