Odisha Cricket Association

U-19 Women: 2019-20

S.NO PLAYER NAME DATE OF BIRTH PLAYER ID
1 KALPANA NAYAK 12.12.2000 1366
2 SUBHRA NIRJHARINI SWAIN 01.09.2002 4638
3 B L S BAISNABEE 19.12.2004 4932
4 SWEET BEURA 17.10.2002 4937
5 TARANNA PRADHAN 02.01.2001 4938
6 BHABANI DHADA 28.05.2005 7610
7 MADHUSMITA BEHERDALAI 12.05.2002 7613
8 NAMRATA RAGHUVANSHI 29.06.2002 7615
9 SHANTILATA PURTY 15.11.2001 7622
10 G M ALAKANANDA 25.05.2003 9542
11 TANMAYEE BEHERA 06.05.2005 11425
12 SUSHREE S SAHOO 02.03.2001 11430
13 SUSHREE ANITA SINGH 10.03.2001 11434
14 SONALI HEMBRAM 10.05.2002 11435
15 RANI KUMARI PRASAD 18.09.2002 11439
16 KUSUM TIRIYA 05.04.2002 11440
17 DIPTY BHENGRA 24.07.2003 11444
18 ALIPSA BISWAL 20.02.2004 11445
19 AKANKHYA BARAL 02.09.2001 15913
20 ANKITA GIRI 16.03.2006 15916
21 ROSHNI BAGARTY 22.10.2003 15921
22 SURYASNATA SWAIN 11.04.2003 15923
23 SWARNALATA NAYAK 05.12.2001 15926
 

 



NOTICE

Employment Notice Read More

Notice - Selection of Women cricket team for the District Ganjam Read More

NEWS

OCA ANNUAL GENERAL MEETING 2023 Read More

OCA Talent Hunt Camp for pace bowlers successfully completed today (07.07.2023) Read More

OCA Coaches Refresher Program Read More